







Property Attributes
- MLS#100265087
- TypeSingle Family
- CountyONSLOW
- CityHubert
- AreaCotton Hill
- NeighborhoodHubert
- Zip28539
- Style
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Coldwell Banker Sea Coast Advantage
Data Source:
Jacksonville NC MLS
Property Description
Great 3 bedroom 2 bath home with 2 garage. Perfect starter home or rental property. Features include an open floor plan with vaulted ceilings and an eat in kitchen, a full bath and walk- in closet located off of the master bedroom and a gas log fireplace! HUGE backyard, located in a country setting close to the shopping and convenience of Swansboro and Jacksonville. Plus if you work in or or around Camp Lejeune you won't want to pass up this opportunity to live only 12 minutes from Piney Green Gate and 10 minutes from the Bear Creek Gate! Schedule a showing today, this home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Queens Creek Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
4/7/2021 | Listed $190,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 2 |
Elementary School | Queens Creek |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 1200 - 1399 |
High School | White Oak |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Laundry, Living Room, Master Bedroom, Other |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Deacons Ridge |
Sub-Type | Single Family Residence |
Subdivision | Cotton Hill |
Tax Year | 2018 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterfront | No |
Year Built | 2014 |
Zoning | RA |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination, Kitchen |
Fireplace | 1 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling - Vaulted, Ceiling Fan(s), Gas Logs, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.48 |
Lot Dimensions | 109X191X131X164 |
Porch/Balcony/Deck | None |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool