


















Property Attributes
- MLS#100255820
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Year Built2021
- Taxes219
- Price$ 424,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Destination Realty Corporation
Data Source:
Jacksonville NC MLS
Property Description
Welcome to the Bayshore I by Logan Developers, Inc. This artistically crafted home offers 3 bedrooms, 3 bathrooms plus a bonus adding up to 2600+ heated square feet of living space. From the moment you walk onto the front porch which is ideal for relaxing in your favorite chairs to entering the wainscoted foyer you feel at home. Four seasons room with patio offers plenty of space to entertain family and friends. The kitchen offers beautiful quart counter tops and an island made for entertaining family and friends as well. Master bedroom includes en-suite bathroom and oversized walk-in closet. Other features include crown molding in the kitchen, formal areas, and master bedroom, soft close cabinets, and beautiful built-in cabinets around the fireplace. Call today to schedule your tour!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
2/8/2021 | Listed $424,750 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 1 |
Elementary School | Dixon |
Full Baths | 3 |
HOA | Yes |
HOA and Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Comm Garden, Dock, Fitness Center, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Picnic Grounds, Playground, Pool-Community, Sidewalk, Storage Lot |
Heated Area | 2600 - 2799 |
High School | Dixon |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle, Metal |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom, Other |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Everett Park |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Waterfront | No |
Year Built | 2021 |
Zoning | R-20 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Formal, Kitchen |
Fireplace | 1 |
Heating | Electric |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 8 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Raised, Slab |
Lot Acres | 0.38 |
Lot Dimensions | 59' x 257' x 71' x 252' |
Porch/Balcony/Deck | Enclosed, Patio, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool