



























Property Attributes
- MLS#100251716
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaRegalwoods
- NeighborhoodJacksonville
- Zip28546
- Style
- Year Built1965
- Taxes917
- Price$ 155,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1726
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
House was completely renovated in 2017 with an open floor plan, to include windows and Privacy fence. You have to see the many upgrades in this beautiful home to include bathrooms, LVP flooring, doors, lighting and Harbor breeze ceiling fans. From the minute you walk in the front door you will be pleasantly surprised. Centrally located, close to all bases, making for an easy commute anywhere.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
1/11/2021 | Listed $155,500 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 5 |
Elementary School | Hunters Creek |
Full Baths | 1 |
HOA | No |
Half Baths | 1 |
Heated Area | 1600 - 1799 |
High School | White Oak |
Hoa And Neigh Amenities | No Amenities |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Tower |
Sub-Type | Single Family Residence |
Subdivision | Regalwoods |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water, Septic On Site |
Year Built | 1965 |
Zoning | R-7 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1726.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Blinds/Shades, Ceiling Fan(s), Pantry, Smoke Detectors, Walk-in Shower |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 1.00 |
Exterior Features | Storm Windows |
Exterior Finish | Brick |
Fencing | Chain Link, Wood |
Foundation | Crawl Space |
Lot Acres | 0.29 |
Lot Dimensions | 78x159x76x160 |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool