






















































Property Attributes
- MLS#100251287
- TypePending
- CountyPENDER
- CityTopsail Beach
- AreaQueens Grant
- NeighborhoodTopsail Beach
- Zip28445
- Style
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Alliance Group Realty
Property Description
Queens Grant is calling and it is all about LOCATION with your new island home! This home is waterfront living at its best with its canal front location and VIEWS of both the sound and the ocean. Built in 2018, this home is practically new and has all of the upgrades, including the appliances, flooring, kitchen, bathrooms, and elevator. The HOA makes this gated community the perfect environment for you to relax and enjoy the beach life! Exterior maintenance, insurance, water utilities, the pool, playground, basketball court, boat storage, boat ramp, day dock, and beach access are some of the amenities you will enjoy in your new gated community. Stop waiting and schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Surf City Elementary School | Surf City Middle School | Topsail High School |
Price History | |
---|---|
1/7/2021 | Listed $640,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Pender |
Days on Market | 4 |
Elementary School | Surf City |
Flooring | Wood |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 2000 - 2199 |
High School | Topsail |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Dock, Flood Insurance, Gated Community, Maint - Comm Areas, Maint - Ext Bldg, Maint - Grounds, Maint - Roads, Master Insure, Mgmt Fee, Pest Control, Picnic Grounds |
Middle School | Surf City |
New Construction | No |
Property Type | A |
Roof | Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Tower |
Sub-Type | Townhouse |
Subdivision | Queens Grant |
Tax Year | 2020 |
Terms | Cash, Conventional, VA Loan |
Unit Number | A |
Utilities | Community Sewer, Municipal Water |
Water Heater | Tankless |
Year Built | 2018 |
Zoning | PRD-1 |
Interior Features
Cooling System | Zoned |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 2180.00 |
Heating | Heat Pump |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Furnished, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Rooms | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Attached Carport Spaces | 0.00 |
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Irrigation System, Outdoor Shower |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.03 |
Lot Dimensions | 26 x 49 |
Lot Water Feature | Boat Dock, Boat Ramp, Bulkhead, Canal Front, Canal View, Ocean View, Sound Side, Sound View, Water Access Comm, Waterfront Comm |
Porch/Balcony/Deck | Balcony, Covered, Deck |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool