

Property Attributes
- MLS#100249303
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaBrook Ridge
- NeighborhoodJacksonville
- Zip28546
- Style
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Anchor Real Estate of ENC
Property Description
Stunning Brook Ridge Home just hit the market in Jacksonville! This beautiful home features 3 bedrooms, 2 full bathrooms, and over 1,300 square feet of living space. The main living space features a spacious living room, open dining area, and beautifully upgraded kitchen. The home is in immaculate condition. The unique kitchen layout has plenty of counter space and the perfect work area for the family chef. This lovely home also boasts a featured fireplace to create a cozy, inviting atmosphere. This home features a HUGE master suite complete with walk-in closet, and master suite with dual-sink vanity, separate walk-in shower, and soaking tub. During the summer, entertain in style by the on the back patio or let the pets run free in the large yard.
Elementary School | Middle School | High School |
---|---|---|
Morton Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
12/16/2020 | Listed $185,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 1 |
Elementary School | Morton |
Flooring | Carpet |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1400 - 1599 |
High School | White Oak |
Hoa And Neigh Amenities | Maint - Comm Areas, No Amenities |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Shady Willow |
Sub-Type | Single Family Residence |
Subdivision | Brook Ridge |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Water, Septic On Site |
Year Built | 2017 |
Zoning | R |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 1422.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Blinds/Shades, Ceiling - Trey, Ceiling Fan(s), Gas Logs, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 6 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.83 |
Lot Dimensions | 154x154x220x286 |
Porch/Balcony/Deck | Covered, Open, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool