










































Property Attributes
- MLS#100248997
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaSterling Farms
- NeighborhoodJacksonville
- Zip28546
- Style
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Affinity
Property Description
Stop the car! This well maintained home in Sterling Farms is up for grabs!! The Amy Floorplan offers 4 spacious bedrooms, 2.5 bathrooms with a master suite you will love!! Down stairs, entertaining will be a breeze with this open floor plan as you flow right from the front door, to the living room and kitchen!! Curl up on the couch with a fire with this homes beautiful electric fireplace in a the living room!! This home features stainless steel appliances, 2 car garage and a cul de sac lot!! Don't miss the chance to call this beauty HOME, schedule you're showing today!!
Elementary School | Middle School | High School |
---|---|---|
Morton Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
12/16/2020 | Listed $215,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 2 |
Elementary School | Morton |
Flooring | Carpet, LVT/LVP, Tile |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | White Oak |
Hoa And Neigh Amenities | Maint - Comm Areas, Pool-Community |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Ivory |
Sub-Type | Single Family Residence |
Subdivision | Sterling Farms |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Community Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2017 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 1962.00 |
Heating | Electric, Heat Pump |
Interior Features | Blinds/Shades, Ceiling Fan(s), Security System, Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.21 |
Lot Description | Cul-de-Sac Lot |
Lot Dimensions | 82x96x76x126 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool