




















Property Attributes
- MLS#100247838
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaSterling Farms
- NeighborhoodJacksonville
- Zip28546
- Style
- Year Built2010
- Taxes1135
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
Welcome home to this 1 story 3 bedroom, 2 full bath with 2 car garage in the highly desirable Sterling Farms subdivision. Easy to maintain landscaping front and back with fully fenced in back yard with covered front/back porches. Vaulted and tray ceiling with over 1,500 sq feet. Separate breakfast area overlooking the back yard with lots of cabinets and counter space in the kitchen. Master bedroom is spacious and large bathroom has dual vanities, garden tub, stand up shower and large walk-in closet. Neighborhood amenities include pool and clubhouse. No city taxes and close to shopping centers and area bases.
Elementary School | Middle School | High School |
---|---|---|
Morton Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
12/11/2020 | Listed $189,900 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 6 |
Elementary School | Morton |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1400 - 1599 |
High School | White Oak |
Hoa And Neigh Amenities | Clubhouse, Maint - Comm Areas, Pool-Community |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | Onslow |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Moonstone |
Sub-Type | Single Family Residence |
Subdivision | Sterling Farms |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Community Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2010 |
Zoning | R-10 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Formal |
Fireplace | 1 |
Heated Area | 1506.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Blinds/Shades, Ceiling - Trey, Ceiling - Vaulted, Ceiling Fan(s), None, Walk-in Shower, Walk-In Closet |
Laundry Location | Hall |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Brick, Vinyl Siding |
Fencing | Rear Only, Wood |
Foundation | Slab |
Lot Acres | 0.28 |
Lot Dimensions | 80x150x80x150 |
Lot Water Feature | None |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool