

















Property Attributes
- MLS#100247757
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 431,925
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2590
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Destination Realty Corporation
Property Description
Welcome to The Cypress by Bill Clark! This open and inviting three-bedroom, three and a half-bathroom home plan offers an amazing backdrop for coastal living. Beginning with a welcoming front porch that sets the stage for easy, breezy style. Entertain outdoors with a spacious screened porch and raised patio. Exposed beams in the great room add to the elegant details that make this home unique. Located in Summerhouse, Onslow County's luxury waterfront community, it's easy to find value in the 2,500+ artfully designed heated square feet home. Summerhouse offers coastal lifestyle living like no other with the community's amenities! Call today to schedule your tour!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
12/4/2020 | Listed $431,925 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 12 |
Elementary School | Dixon |
Full Baths | 3 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 2400 - 2599 |
High School | Dixon |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Comm Garden, Dock, Fitness Center, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Picnic Grounds, Playground, Pool-Community, Sidewalk, Storage Lot |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Wisteria |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 2021 |
Zoning | R-20 |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Kitchen |
Fireplace | 1 |
Heated Area | 2590.00 |
Heating | Electric, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Gas Logs, Pantry, Walk-In Closet |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Great Room, Kitchen, Master Bedroom, Office, Other |
Rooms | 8 |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Raised, Slab |
Lot Acres | 0.21 |
Lot Dimensions | irregular |
Porch/Balcony/Deck | Covered, Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool