
































Property Attributes
- MLS#100246438
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaNorthwoods
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
$190,000 appraisal in hand! Here's your opportunity to own this large 4 bedroom, 2 bathroom Northwoods home. Updated a couple of years ago, this home has a fantastic kitchen with beautiful granite counter tops, back splash and stainless steel appliances. The home has two large living spaces with lots of natural light. The original hardwood floors are exceptional and run through the living room, dining room, and bedrooms. The bedrooms are spacious and the owner's suite has a large walk-in closet and additional space for an office. Come see this great property today!
Elementary School | Middle School | High School |
---|---|---|
Northwoods Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
11/20/2020 | Listed $199,500 |
1/16/2021 | 5% - $190,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 29 |
Elementary School | Northwoods |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
HOA | No |
Heated Area | 2000 - 2199 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Metal |
School District | Onslow |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Dogwood |
Sub-Type | Single Family Residence |
Subdivision | Northwoods |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Virtual Tour | https://my.matterport.com/show/?m=W1QLTL1HTrT&brand=0 |
Water Heater | Electric |
Year Built | 1956 |
Zoning | R-7 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 2138.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Blinds/Shades, Ceiling Fan(s), Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Full, Wood |
Foundation | Crawl Space |
Lot Acres | 0.39 |
Lot Description | Corner Lot |
Lot Dimensions | 117x172x120x121 |
Porch/Balcony/Deck | Covered, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool