

























Property Attributes
- MLS#100243585
- TypePending
- CountyONSLOW
- CityRichlands
- AreaMaidstone Park
- NeighborhoodRichlands
- Zip28574
- Style
- Price$ 243,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Coldwell Banker Sea Coast Advantage - Jacksonville
Property Description
Open Floor Plan New Construction 3 bedroom 2 bath home with bonus room almost complete. Large living room open to the kitchen with a large island and formal dining room. Master bedroom with a luxurious master bathroom with garden tub and separate shower, water closet and a huge walk-in closet. Bonus room with plenty of space , great for a home office or for guests or media room. Separate mud room and also a separate laundry room. Large covered front and back porches. This home is almost ready for the drywall stage. Spacious lot in the beautiful community of Maidstone Park. This home is located close to shopping, restaurants, and 25 mins to Camp LeJeune and the New River Air Station. Make an appointment today to tour this home, it will not last long.
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary | Trexler Middle School | Richlands High School |
Price History | |
---|---|
10/30/2020 | Listed $243,500 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 34 |
Elementary School | Heritage Elementary |
Flooring | Carpet, LVT/LVP |
Full Baths | 2 |
HOA | Yes |
Heated Area | 2000 - 2199 |
High School | Richlands |
Hoa And Neigh Amenities | Maint - Comm Areas |
Middle School | Trexler |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Pembury |
Sub-Type | Single Family Residence |
Subdivision | Maidstone Park |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2020 |
Zoning | R-15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination, Formal |
Fireplace | None |
Heated Area | 2053.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling - Vaulted, Ceiling Fan(s), Smoke Detectors, Walk-in Shower, Walk-In Closet |
Rooms | Bonus Room, Laundry, Other |
Rooms | 8 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.41 |
Lot Dimensions | 77.06' X 209.16' X 127.29 X163.43' |
Porch/Balcony/Deck | Covered, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool