







Property Attributes
- MLS#100242421
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaBayshore Estates
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 125,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Coldwell Banker Alliance Group Realty
Property Description
This adorable Recently updated home is conveniently located in downtown Jacksonville, a short walking distance to two parks, public bus transportation, post office and many other conveniences. This home has 3 bedrooms with 2 full baths, beautiful new LVP flooring throughout the whole house. Upgraded appliances, New Roof comes with warranty, new exterior doors. Large chain link fenced in backyard for your pets or kids.Great home, Great price, Must See!
Elementary School | Middle School | High School |
---|---|---|
Clyde Erwin Elementary School | Northwoods Park Middle School | Jacksonville High School |
Price History | |
---|---|
10/22/2020 | Listed $134,900 |
11/7/2020 | 4% - $129,900 |
11/30/2020 | 4% - $125,900 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 42 |
Elementary School | Clyde Erwin |
Flooring | LVT/LVP |
Full Baths | 2 |
HOA | No |
Heated Area | 1000 - 1199 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Northwoods Park |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Stratford |
Sub-Type | Single Family Residence |
Subdivision | Bayshore Estates |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1943 |
Zoning | RS-7 |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1085.00 |
Heating | Electric |
Interior Features | 1st Floor Master, Ceiling Fan(s), Smoke Detectors, Walk-in Shower |
Rooms | 9 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Storm Doors |
Exterior Finish | Aluminum Siding |
Fencing | Chain Link |
Foundation | Brick/Mortar, Crawl Space |
Garage & Parking | None |
Lot Acres | 0.34 |
Lot Dimensions | 114'x134' |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Open |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool