

























Property Attributes
- MLS#100240276
- TypePending
- CountyONSLOW
- CityJacksonville
- AreaOverbrook
- NeighborhoodJacksonville
- Zip28540
- Style
- Price$ 138,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1052
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EXP Realty
Property Description
New build feel without the new build cost! Make this home yours today! Single story split floor plan with 3 bedrooms and a complete remodel - enjoy all the new features this home has to offer. New roof, siding, luxury vinyl flooring, cabinet, countertops, stainless steel kitchen appliances and plenty of yard space. Located in the heart of Jacksonville, close to the bypass providing easy transportation to bases, shopping and downtown. Schedule your showing today - this home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Bell Fork Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
Price History | |
---|---|
10/7/2020 | Listed $152,000 |
10/31/2020 | 2% - $149,900 |
11/23/2020 | 6% - $142,000 |
12/10/2020 | 3% - $138,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 75 |
Elementary School | Bell Fork |
Full Baths | 1 |
HOA | No |
Heated Area | 1000 - 1199 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Jacksonville Commons |
New Construction | No |
Property Type | A |
Roof | Metal, Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Sherwood |
Sub-Type | Single Family Residence |
Subdivision | Overbrook |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Year Built | 1943 |
Zoning | Residential |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Combination |
Fireplace | None |
Heated Area | 1052.00 |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s) |
Rooms | 5 |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Fencing | Chain Link, Partial, Wood |
Foundation | Crawl Space |
Lot Acres | 0.24 |
Lot Dimensions | Irregular |
Porch/Balcony/Deck | Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool