





















Property Attributes
- MLS#100234855
- TypeTownhouse
- CountyONSLOW
- CityMidway Park
- AreaBoyington Place
- NeighborhoodMidway Park
- Zip28544
- Style
- Price$ 143,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1264
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Transition
Property Description
Well kept and maintained townhome in the desirable community of Boyington Place in Midway Park. This 2 bedroom, 2.5 bath 2 story townhouse features dark hardwood LVP through the 1st floor areas and ceiling fan in the living room. This home also has a 1 car garage and fenced in backyard. Come check out why Boyington Place gives you the option to buy versus rent!
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
9/3/2020 | Listed $143,900 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 136 |
Elementary School | Hunters Creek |
Flooring | Carpet, LVT/LVP, Vinyl |
Full Baths | 2 |
HOA | Yes |
Half Baths | 1 |
Heated Area | 1200 - 1399 |
High School | White Oak |
Hoa And Neigh Amenities | Maint - Comm Areas, Mgmt Fee, Trash Removal |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Boyington Place |
Sub-Type | Townhouse |
Subdivision | Boyington Place |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2019 |
Zoning | R-8M-R-8M |
Interior Features
Attic | None |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1264.00 |
Heating | Heat Pump |
Interior Features | Ceiling - Vaulted, Ceiling Fan(s), Foyer, Smoke Detectors, Walk-In Closet |
Laundry Location | Closet |
Rooms | 5 |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Stone, Vinyl Siding |
Fencing | Rear Only, Vinyl |
Foundation | Slab |
Lot Acres | 0.04 |
Lot Dimensions | Irregular |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Open, Patio, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool