

































Property Attributes
- MLS#100233369
- TypePending
- CountyNEW HANOVER
- CityWilmington
- AreaLords Creek
- NeighborhoodWilmington
- Zip28412
- Style
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
United Real Estate EC
Property Description
Being less than 15 minutes from Carolina Beach, this home is a must see! Open floor plan with original hardwood floors. Custom gas fireplace along with plantation shutters throughout the house. Choose to relax in the screened in back porch with custom tile flooring or catch some sunlight out on the large patio deck. New roof was put on last year (2019) along with updated landscaping and Rainbird irrigation system. Property backs up to a natural conservation area. Great for privacy!
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Murray Middle School | Ashley High School |
Price History | |
---|---|
8/25/2020 | Listed $245,000 |
9/13/2020 | 3% - $239,000 |
10/16/2020 | 1% - $237,000 |
10/31/2020 | 1% - $235,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | New Hanover |
Days on Market | 86 |
Elementary School | Anderson |
Flooring | Carpet, Wood |
Full Baths | 2 |
HOA | Yes |
Heated Area | 1200 - 1399 |
High School | Ashley |
Hoa And Neigh Amenities | No Amenities |
Middle School | Murray |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
School District | New Hanover |
Status | Pending |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Hailsham |
Sub-Type | Single Family Residence |
Subdivision | Lords Creek |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1999 |
Zoning | R-15 |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Heated Area | 1339.00 |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Gas Logs, Smoke Detectors, Sprinkler System, Walk-In Closet |
Laundry Location | None |
Rooms | 6 |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Irrigation System |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.21 |
Lot Dimensions | 89X105X80X109 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Deck, Patio, Porch, Screened |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool