
































Property Attributes
- MLS#100230130
- TypePending
- CountyONSLOW
- CityHolly Ridge
- AreaSummerhouse On Everett Bay
- NeighborhoodHolly Ridge
- Zip28445
- Style
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Destination Realty Corporation
Property Description
Welcome to the Angler by Logan Developers, Inc. This 2500+ heated square foot home is perfect for those coastal Carolina evenings with the patio or the glass enclosed porch on the back of the home! The master suite offers 9ft+ trey ceiling, an en-suite bath and a spacious walk-in closet. An additional bedroom and study are located on the main floor as well. A spacious third bedroom with private bath located above the garage allows for guests' privacy. Entertaining guests will be a breeze with the over-sized kitchen that boasts beautiful granite counter tops and a huge sink. Other great features include epoxied garage floor and vaulted ceilings in the living room. Call to schedule a tour!
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Dixon Middle School | Dixon High School |
Price History | |
---|---|
8/5/2020 | Listed $399,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 5 |
Elementary School | Dixon |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
HOA | Yes |
Heated Area | 2400 - 2599 |
High School | Dixon |
Hoa And Neigh Amenities | Basketball, Boat Slip - Not Assigned, Clubhouse, Comm Garden, Fitness Center, Gated Community, Maint - Comm Areas, Maint - Roads, Mgmt Fee, Owner Pets Only, Picnic Grounds, Playground, Pool-Community, Ramp |
Middle School | Dixon |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Status | Pending |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Spicer Lake |
Sub-Type | Single Family Residence |
Subdivision | Summerhouse On Everett Bay |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 2021 |
Zoning | R-20 |
Interior Features
Attic | Walk-In |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination, Kitchen |
Fireplace | 1 |
Heated Area | 2502.00 |
Heating | Electric, Forced Air, Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling - Trey, Ceiling Fan(s), Foyer, Gas Logs, Pantry, Smoke Detectors, Walk-in Shower, Walk-In Closet |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 8 |
Rooms | Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom, Other, Sunroom |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | DP50 Windows, Irrigation System |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Block, Raised, Slab |
Lot Acres | 0.37 |
Lot Description | Open |
Lot Dimensions | 66 x 324 x 35 x 319 |
Lot Water Feature | Water Access Comm |
Porch/Balcony/Deck | Enclosed, Patio, Porch |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool