










Property Attributes
- MLS#100216625
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaCardinal Village
- NeighborhoodJacksonville
- Zip28546
- Style
- Price$ 97,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
CENTURY 21 Champion Real Estate
Property Description
Flooring needs to be repaired. Seems water backed up into the home in July. Adorable home in a great neighborhood. New roof, kitchen, and flooring 2019. Beautiful granite kitchen counters with 2019 stainless steel appliances. Updated home with the classic feel of an older home.SAFAssist price approved and can close in just 14 days.
Elementary School | Middle School | High School |
---|---|---|
Parkwood Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
Price History | |
---|---|
5/8/2020 | Listed $118,000 |
10/7/2020 | 9% - $107,500 |
12/21/2020 | 10% - $97,500 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 88 |
Elementary School | Parkwood |
Flooring | Vinyl |
Full Baths | 1 |
HOA | No |
Half Baths | 1 |
Heated Area | 1000 - 1199 |
High School | Jacksonville |
Hoa And Neigh Amenities | No Amenities |
Middle School | Jacksonville Commons |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | Onslow |
Status | Pending with Showings |
Stipulation of Sale | Short Sale |
Stories | 1.0 |
Street Name | Cardinal |
Sub-Type | Single Family Residence |
Subdivision | Cardinal Village |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Year Built | 1980 |
Zoning | R-7 |
Interior Features
Attic | None |
---|---|
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1080.00 |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s) |
Laundry Location | Closet, Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 3.00 |
Exterior Features | Storm Doors |
Exterior Finish | Vinyl Siding |
Fencing | None |
Foundation | Slab |
Lot Acres | 0.36 |
Lot Dimensions | 100x160x150x101 |
Porch/Balcony/Deck | Covered, Patio |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool