














































Property Attributes
- MLS#100212781
- TypeSingle Family
- CountyONSLOW
- CityJacksonville
- AreaNot In Subdivision
- NeighborhoodJacksonville
- Zip28546
- Style
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size3.49 Acres
Listing Provided Courtesy Of:
RE/MAX Now
Property Description
Unique is the word that comes to mind when describing the little hamlet known as 422 My Way! Live in a home and be a lord of the land at the same time! Down a private dirt road, sits the main, Cape Cod style home on just under three and a half acres. Also there sit 3 other income producing properties that are currently rented and have undergone maintenance and repair! Lot has multiple septics and offers the ability to add more properties as necessary. Seldom does a property such as 422 My Way come along that offers so much flexibility!
Elementary School | Middle School | High School |
---|---|---|
Morton Elementary School | Hunters Creek Middle School | White Oak High School |
Price History | |
---|---|
4/12/2020 | Listed $220,000 |
8/6/2020 | 7% - $205,000 |
1/19/2021 | 3% - $199,000 |
General Features
City Limits | No |
---|---|
Construction | Wood Frame |
County | Onslow |
Days on Market | 260 |
Elementary School | Morton |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
HOA | No |
Half Baths | 1 |
Heated Area | 1800 - 1999 |
High School | White Oak |
Hoa And Neigh Amenities | No Amenities |
Middle School | Hunters Creek |
New Construction | No |
Property Type | A |
Roof | Shingle |
School District | Onslow |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | My |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2019 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer Available, Septic On Site |
Water Heater | Electric |
Year Built | 1961 |
Zoning | RA |
Interior Features
Attic | Access Only |
---|---|
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Heated Area | 1848.00 |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling Fan(s) |
Rooms | 8 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Detached Carport Spaces | 2.00 |
Exterior Features | None |
Exterior Finish | See Remarks |
Fencing | None |
Foundation | Crawl Space |
Lot Acres | 3.49 |
Lot Description | Dead End, Open |
Lot Dimensions | 337 X 285 x 179 x 413 x 91 x 310 |
Lot Water Feature | None |
Porch/Balcony/Deck | Covered, Porch |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool